Table of Contents
We use another project to automatically track updates to FL papers, click on FL-paper-update-tracker if you need it.
More items will be added to the repository. Please feel free to suggest other key resources by opening an issue report, submitting a pull request, or dropping me an email @ (im.young@foxmail.com). If you want to communicate with more friends in the field of federated learning, please join the QQ group [联邦学习交流群], the group number is 833638275. Enjoy reading!
Repository Update Notice
2024/09/30
Dear Users, We would like to inform you of a few changes that will affect this open source repository. The owner and principal contributor @youngfish42 has successfully completed his doctoral studies as of September 30, 2024, and has since shifted his research focus. This change in circumstances will impact the frequency and extent of updates to the repository's paper list.
Instead of the previous regular updates, we anticipate that the paper list will now be updated on a monthly or quarterly basis. Furthermore, the depth of these updates will be reduced. For instance, updates related to the author's institution and open source code will no longer be actively maintained.
We understand that this might affect the value you derive from this repository. Therefore, we humbly invite more contributors to participate in updating the content. This collaborative effort will ensure that the repository remains a valuable resource for everyone.
We appreciate your understanding and look forward to your continued support and contributions.
Best Regards,
白小鱼 (youngfish)
categories
Artificial Intelligence (IJCAI, AAAI, AISTATS, ALT, AI)
Machine Learning (NeurIPS, ICML, ICLR, COLT, UAI, Machine Learning, JMLR, TPAMI)
Data Mining (KDD, WSDM)
Secure (S&P, CCS, USENIX Security, NDSS)
Computer Vision (ICCV, CVPR, ECCV, MM, IJCV)
Natural Language Processing (ACL, EMNLP, NAACL, COLING)
Information Retrieval (SIGIR)
Database (SIGMOD, ICDE, VLDB)
Network (SIGCOMM, INFOCOM, MOBICOM, NSDI, WWW)
System (OSDI, SOSP, ISCA, MLSys, EuroSys, TPDS, DAC, TOCS, TOS, TCAD, TC)
Others (ICSE, FOCS, STOC)
Venue | 2024-2020 | before 2020 |
---|---|---|
IJCAI | 23, 22, 21, 20 | 19 |
AAAI | 24, 23, 22, 21, 20 | - |
AISTATS | 24, 23, 22, 21, 20 | - |
ALT | 22 | - |
AI (J) | - | - |
NeurIPS | 23, 22, 21, 20 | 18, 17 |
ICML | 24, 23, 22, 21, 20 | 19 |
ICLR | 24, 23, 22, 21, 20 | - |
COLT | 23 | - |
UAI | 23, 22, 21 | - |
Machine Learning (J) | 24, 23, 22 | - |
JMLR (J) | 24, 23, 22 | - |
TPAMI (J) | 23, 22 | - |
KDD | 24, 23, 22, 21, 20 | |
WSDM | 24, 23, 22, 21 | 19 |
S&P | 24, 23, 22 | 19 |
CCS | 23, 22, 21, 19 | 17 |
USENIX Security | 23, 22, 20 | - |
NDSS | 24, 23, 22, 21 | - |
CVPR | 24, 23, 22, 21 | - |
ICCV | 23,21 | - |
ECCV | 22, 20 | - |
MM | 23, 22, 21, 20 | - |
IJCV (J) | - | - |
ACL | 23, 22, 21 | 19 |
NAACL | 24, 22, 21 | - |
EMNLP | 23, 22, 21, 20 | - |
COLING | 20 | - |
SIGIR | 24, 23, 22, 21, 20 | - |
SIGMOD | 22, 21 | - |
ICDE | 24, 23, 22, 21 | - |
VLDB | 23, 22, 21, 21, 20 | - |
SIGCOMM | - | - |
INFOCOM | 24, 23, 22, 21, 20 | 19, 18 |
MobiCom | 24, 23, 22, 21, 20 | |
NSDI | 23(1, 2) | - |
WWW | 24, 23, 22, 21 | |
OSDI | 21 | - |
SOSP | 21 | - |
ISCA | 24 | - |
MLSys | 24, 23, 22, 20 | 19 |
EuroSys | 24, 23, 22, 21, 20 | |
TPDS (J) | 23, 22, 21, 20 | - |
DAC | 22, 21 | - |
TOCS | - | - |
TOS | - | - |
TCAD | 23, 22, 21 | - |
TC | 24, 23, 22, 21 | - |
ICSE | 23, 21 | - |
FOCS | - | - |
STOC | - | - |
keywords
Statistics: code is available & stars >= 100 | citation >= 50 | Top-tier venue
kg.
: Knowledge Graph | data.
: dataset | surv.
: survey
Papers of federated learning in Nature(and its sub-journals), Cell, Science(and Science Advances) and PANS refers to WOS search engine.
Title | Affiliation | Venue | Year | Materials |
---|---|---|---|---|
PPML-Omics: A privacy-preserving federated machine learning method protects patients’ privacy in omic data | KAUST | Science Advances | 2024 | [PUB] [CODE] |
Federated learning is not a cure-all for data ethics | TUM; UvA | Nat. Mach. Intell.(Comment) | 2024 | [PUB] |
Robustly federated learning model for identifying high-risk patients with postoperative gastric cancer recurrence | Jiangmen Central Hospital; Guilin University of Aerospace Technology; Guilin University of Electronic Technology; | Nat. Commun. | 2024 | [PUB] [CODE] |
Selective knowledge sharing for privacy-preserving federated distillation without a good teacher | HKUST | Nat. Commun. | 2024 | [PUB] [PDF] [CODE] |
A federated learning system for precision oncology in Europe: DigiONE | IQVIA Cancer Research BV | Nat. Med. (Comment) | 2024 | [PUB] |
Multi-client distributed blind quantum computation with the Qline architecture | Sapienza Università di Roma | Nat. Commun. | 2023 | [PUB] [PDF] |
Device-independent quantum randomness–enhanced zero-knowledge proof | USTC | PNAS | 2023 | [PUB] [PDF] [新闻] |
Collaborative and privacy-preserving retired battery sorting for profitable direct recycling via federated machine learning | Tsinghua University | Nat. Commun. | 2023 | [PUB] |
Advocating for neurodata privacy and neurotechnology regulation | Columbia University | Nat. Protoc. (Perspective) | 2023 | [PUB] |
Federated benchmarking of medical artificial intelligence with MedPerf | IHU Strasbourg; University of Strasbourg; Dana-Farber Cancer Institute; Weill Cornell Medicine; Harvard T.H. Chan School of Public Health; MIT; Intel | Nat. Mach. Intell. | 2023 | [PUB] [PDF] [CODE] |
Algorithmic fairness in artificial intelligence for medicine and healthcare | Harvard Medical School; Broad Institute of Harvard and Massachusetts Institute of Technology; Dana-Farber Cancer Institute | Nat. Biomed. Eng. (Perspective) | 2023 | [PUB] [PDF] |
Differentially private knowledge transfer for federated learning | THU | Nat. Commun. | 2023 | [PUB] [CODE] |
Decentralized federated learning through proxy model sharing | Layer 6 AI; University of Waterloo; Vector Institute | Nat. Commun. | 2023 | [PUB] [PDF] [CODE] |
Federated machine learning in data-protection-compliant research | University of Hamburg | Nat. Mach. Intell.(Comment) | 2023 | [PUB] |
Federated learning for predicting histological response to neoadjuvant chemotherapy in triple-negative breast cancer | Owkin | Nat. Med. | 2023 | [PUB] [CODE] |
Federated learning enables big data for rare cancer boundary detection | University of Pennsylvania | Nat. Commun. | 2022 | [PUB] [PDF] [CODE] |
Federated learning and Indigenous genomic data sovereignty | Hugging Face | Nat. Mach. Intell. (Comment) | 2022 | [PUB] |
Federated disentangled representation learning for unsupervised brain anomaly detection | TUM | Nat. Mach. Intell. | 2022 | [PUB] [PDF] [CODE] |
Shifting machine learning for healthcare from development to deployment and from models to data | Stanford University; Greenstone Biosciences | Nat. Biomed. Eng. (Review Article) | 2022 | [PUB] |
A federated graph neural network framework for privacy-preserving personalization | THU | Nat. Commun. | 2022 | [PUB] [CODE] [解读] |
Communication-efficient federated learning via knowledge distillation | THU | Nat. Commun. | 2022 | [PUB] [PDF] [CODE] |
Lead federated neuromorphic learning for wireless edge artificial intelligence | XMU; NTU | Nat. Commun. | 2022 | [PUB] [CODE] [解读] |
A novel decentralized federated learning approach to train on globally distributed, poor quality, and protected private medical data | University of Wollongong | Sci. Rep. | 2022 | [PUB] |
Advancing COVID-19 diagnosis with privacy-preserving collaboration in artificial intelligence | HUST | Nat. Mach. Intell. | 2021 | [PUB] [PDF] [CODE] |
Federated learning for predicting clinical outcomes in patients with COVID-19 | MGH radiology and Harvard Medical School | Nat. Med. | 2021 | [PUB] [CODE] |
Adversarial interference and its mitigations in privacy-preserving collaborative machine learning | Imperial College London; TUM; OpenMined | Nat. Mach. Intell.(Perspective) | 2021 | [PUB] |
Swarm Learning for decentralized and confidential clinical machine learning | DZNE; University of Bonn; | Nature | 2021 | [PUB] [CODE] [SOFTWARE] [解读] |
End-to-end privacy preserving deep learning on multi-institutional medical imaging | TUM; Imperial College London; OpenMined | Nat. Mach. Intell. | 2021 | [PUB] [CODE] [解读] |
Communication-efficient federated learning | CUHK; Princeton University | PANS. | 2021 | [PUB] [CODE] |
Breaking medical data sharing boundaries by using synthesized radiographs | RWTH Aachen University | Science. Advances. | 2020 | [PUB] [CODE] |
Secure, privacy-preserving and federated machine learning in medical imaging | TUM; Imperial College London; OpenMined | Nat. Mach. Intell.(Perspective) | 2020 | [PUB] |
Federated Learning papers accepted by top AI(Artificial Intelligence) conference and journal, Including IJCAI(International Joint Conference on Artificial Intelligence), AAAI(AAAI Conference on Artificial Intelligence), AISTATS(Artificial Intelligence and Statistics), ALT(International Conference on Algorithmic Learning Theory), AI(Artificial Intelligence).
Title | Affiliation | Venue | Year | Materials |
---|---|---|---|---|
BOBA: Byzantine-Robust Federated Learning with Label Skewness | UIUC | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Federated Linear Contextual Bandits with Heterogeneous Clients | University of Virginia | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Federated Experiment Design under Distributed Differential Privacy | Stanford University; Meta | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Escaping Saddle Points in Heterogeneous Federated Learning via Distributed SGD with Communication Compression | Princeton University | AISTATS | 2024 | [PUB] [PDF] |
Asynchronous SGD on Graphs: a Unified Framework for Asynchronous Decentralized and Federated Optimization | INRIA | AISTATS | 2024 | [PUB] [PDF] |
SIFU: Sequential Informed Federated Unlearning for Efficient and Provable Client Unlearning in Federated Optimization | INRIA | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Compression with Exact Error Distribution for Federated Learning | École Polytechnique | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Adaptive Federated Minimax Optimization with Lower Complexities | NJU; MIIT Key Laboratory of Pattern Analysis and Machine Intelligence | AISTATS | 2024 | [PUB] [PDF] |
Adaptive Compression in Federated Learning via Side Information | Stanford University; University of Padova | AISTATS | 2024 | [PUB] [PDF] [CODE] |
On-Demand Federated Learning for Arbitrary Target Class Distributions | UNIST | AISTATS | 2024 | [PUB] [CODE] |
FedFisher: Leveraging Fisher Information for One-Shot Federated Learning | CMU | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Queuing dynamics of asynchronous Federated Learning | Huawei | AISTATS | 2024 | [PUB] [PDF] |
Personalized Federated X-armed Bandit | Purdue University | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Federated Learning For Heterogeneous Electronic Health Records Utilising Augmented Temporal Graph Attention Networks | University of Oxford | AISTATS | 2024 | [PUB] [CODE] |
Stochastic Smoothed Gradient Descent Ascent for Federated Minimax Optimization | University of Virginia | AISTATS | 2024 | [PUB] [PDF] |
Understanding Generalization of Federated Learning via Stability: Heterogeneity Matters | Northwestern University | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Provable Mutual Benefits from Federated Learning in Privacy-Sensitive Domains | Sofia University | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Analysis of Privacy Leakage in Federated Large Language Models | University of Florida | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Invariant Aggregator for Defending against Federated Backdoor Attacks | UIUC | AISTATS | 2024 | [PUB] [PDF] [CODE] |
Communication-Efficient Federated Learning With Data and Client Heterogeneity | ISTA | AISTATS | 2024 | [PUB] [PDF] [CODE] |
FedMut: Generalized Federated Learning via Stochastic Mutation | NTU | AAAI | 2024 | [PUB] |
Federated Partial Label Learning with Local-Adaptive Augmentation and Regularization | Carleton University | AAAI | 2024 | [PUB] [PAGE] |
No Prejudice! Fair Federated Graph Neural Networks for Personalized Recommendation | IIT | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Formal Logic Enabled Personalized Federated Learning through Property Inference | Vanderbilt University | AAAI | 2024 | [PUB] [PDF] |
Task-Agnostic Privacy-Preserving Representation Learning for Federated Learning against Attribute Inference Attacks | Illinois Tech | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
FairTrade: Achieving Pareto-Optimal Trade-Offs between Balanced Accuracy and Fairness in Federated Learning | Leibniz University | AAAI | 2024 | [PUB] [PAGE] |
Combating Data Imbalances in Federated Semi-supervised Learning with Dual Regulators | HKUST | AAAI | 2024 | [PUB] [PAGE] [PDF] |
Fed-QSSL: A Framework for Personalized Federated Learning under Bitwidth and Data Heterogeneity | UT | AAAI | 2024 | [PUB] [PAGE] [PDF] |
On Disentanglement of Asymmetrical Knowledge Transfer for Modality-Task Agnostic Federated Learning | University of Virginia | AAAI | 2024 | [PUB] |
FedDAT: An Approach for Foundation Model Finetuning in Multi-Modal Heterogeneous Federated Learning | LMU Munich Siemens AG | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Watch Your Head: Assembling Projection Heads to Save the Reliability of Federated Models | Xi'an Jiaotong University Shaanxi Joint Key Laboratory for Artificial Intelligence | AAAI | 2024 | [PUB] [PAGE] [PDF] |
FedGCR: Achieving Performance and Fairness for Federated Learning with Distinct Client Types via Group Customization and Reweighting | NTU | AAAI | 2024 | [PUB] [PAGE] [CODE] |
Federated Modality-Specific Encoders and Multimodal Anchors for Personalized Brain Tumor Segmentation | Xiamen University | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Exploiting Label Skews in Federated Learning with Model Concatenation | NUS | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Complementary Knowledge Distillation for Robust and Privacy-Preserving Model Serving in Vertical Federated Learning | SUST; HKUST | AAAI | 2024 | [PUB] [PAGE] |
Federated Learning via Input-Output Collaborative Distillation | University at Buffalo; USA Harvard Medical School | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Calibrated One Round Federated Learning with Bayesian Inference in the Predictive Space | University of Waterloo Vector Institute | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
FedCSL: A Scalable and Accurate Approach to Federated Causal Structure Learning | HFUT | AAAI | 2024 | [PUB] [PDF] |
FedFixer: Mitigating Heterogeneous Label Noise in Federated Learning | Xi'an Jiaotong University; Leiden University | AAAI | 2024 | [PUB] [PAGE] [PDF] |
FedLPS: Heterogeneous Federated Learning for Multiple Tasks with Local Parameter Sharing | NJU | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Provably Convergent Federated Trilevel Learning | TJU | AAAI | 2024 | [PUB] [PDF] |
Performative Federated Learning: A Solution to Model-Dependent and Heterogeneous Distribution Shifts | U-M | AAAI | 2024 | [PUB] [PAGE] |
General Commerce Intelligence: Glocally Federated NLP-Based Engine for Privacy-Preserving and Sustainable Personalized Services of Multi-Merchants | Kyung Hee University; Harex InfoTech | AAAI | 2024 | [PUB] [PAGE] |
EMGAN: Early-Mix-GAN on Extracting Server-Side Model in Split Federated Learning | Sony AI | AAAI | 2024 | [PUB] [PAGE] [CODE] |
FedDiv: Collaborative Noise Filtering for Federated Learning with Noisy Labels | SYSU; HKU | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Point Transformer with Federated Learning for Predicting Breast Cancer HER2 Status from Hematoxylin and Eosin-Stained Whole Slide Images | USTC; CAS | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
FedNS: A Fast Sketching Newton-Type Algorithm for Federated Learning | CAS | AAAI | 2024 | [PUB] [PDF] [CODE] |
Federated X-armed Bandit | Purdue University | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Algorithmic Foundation of Federated Learning with Sequential Data | GMU | AAAI | 2024 | [PUB] |
UFDA: Universal Federated Domain Adaptation with Practical Assumptions | XJTU; University of Sydney | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
FedASMU: Efficient Asynchronous Federated Learning with Dynamic Staleness-Aware Model Update | Hithink RoyalFlush Information Network Co | AAAI | 2024 | [PUB] [PAGE] [PDF] |
Language-Guided Transformer for Federated Multi-Label Classification | NTU | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
FedCD: Federated Semi-Supervised Learning with Class Awareness Balance via Dual Teachers | SZU | AAAI | 2024 | [PUB] [PAGE] [CODE] |
Beyond Traditional Threats: A Persistent Backdoor Attack on Federated Learning | HEU | AAAI | 2024 | [PUB] [PAGE] [CODE] |
Federated Learning with Extremely Noisy Clients via Negative Distillation | XMU | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
FedST: Federated Style Transfer Learning for Non-IID Image Segmentation | USTB | AAAI | 2024 | [PUB] [PAGE] [学报] [CODE] |
PPIDSG: A Privacy-Preserving Image Distribution Sharing Scheme with GAN in Federated Learning | USTC | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
A Privacy Preserving Federated Learning (PPFL) Based Cognitive Digital Twin (CDT) Framework for Smart Cities | DCU | AAAI | 2024 | [PUB] |
A Primal-Dual Algorithm for Hybrid Federated Learning | Northwestern University | AAAI | 2024 | [PUB] [PAGE] [PDF] |
FedLF: Layer-Wise Fair Federated Learning | CUHK; Shenzhen Institute of Artificial Intelligence and Robotics for Society | AAAI | 2024 | [PUB] [PAGE] |
Towards Fair Graph Federated Learning via Incentive Mechanisms | ZJU; FDU | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Towards the Robustness of Differentially Private Federated Learning | THU | AAAI | 2024 | [PUB] [PAGE] |
Resisting Backdoor Attacks in Federated Learning via Bidirectional Elections and Individual Perspective | ZJU; HUAWEI | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Integer Is Enough: When Vertical Federated Learning Meets Rounding | ZJU; Ant Group | AAAI | 2024 | [PUB] [PAGE] |
CLIP-Guided Federated Learning on Heterogeneity and Long-Tailed Data | XMU | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Federated Adaptive Prompt Tuning for Multi-Domain Collaborative Learning | FDU | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Multi-Dimensional Fair Federated Learning | SDU | AAAI | 2024 | [PUB] [PAGE] [PDF] |
HiFi-Gas: Hierarchical Federated Learning Incentive Mechanism Enhanced Gas Usage Estimation | ENN Group | AAAI | 2024 | [PUB] |
On the Role of Server Momentum in Federated Learning | University of Virginia | AAAI | 2024 | [PUB] [PDF] |
FedCompetitors: Harmonious Collaboration in Federated Learning with Competing Participants | BUPT | AAAI | 2024 | [PUB] [PAGE] [PDF] |
z-SignFedAvg: A Unified Stochastic Sign-Based Compression for Federated Learning | CUHK; China Shenzhen Research Institute of Big Data | AAAI | 2024 | [PUB] [PAGE] [PDF] |
Data Disparity and Temporal Unavailability Aware Asynchronous Federated Learning for Predictive Maintenance on Transportation Fleets | Volkswagen Group | AAAI | 2024 | [PUB] [PAGE] |
Federated Graph Learning under Domain Shift with Generalizable Prototypes | WHU | AAAI | 2024 | [PUB] [PAGE] |
TurboSVM-FL: Boosting Federated Learning through SVM Aggregation for Lazy Clients | Technical University of Munich | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Multi-Source Collaborative Gradient Discrepancy Minimization for Federated Domain Generalization | TJU | AAAI | 2024 | [PUB] [PDF] [CODE] |
Concealing Sensitive Samples against Gradient Leakage in Federated Learning | Monash University | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
FedA3I: Annotation Quality-Aware Aggregation for Federated Medical Image Segmentation against Heterogeneous Annotation Noise | HUST | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
Federated Causality Learning with Explainable Adaptive Optimization | SDU | AAAI | 2024 | [PUB] [PAGE] [PDF] |
Federated Contextual Cascading Bandits with Asynchronous Communication and Heterogeneous Users | USTC | AAAI | 2024 | [PUB] [PAGE] [PDF] |
Exploring One-Shot Semi-supervised Federated Learning with Pre-trained Diffusion Models | FDU | AAAI | 2024 | [PUB] [PDF] |
Diversity-Authenticity Co-constrained Stylization for Federated Domain Generalization in Person Re-identification | XMU; University of Trento | AAAI | 2024 | [PUB] [PAGE] |
PerFedRLNAS: One-for-All Personalized Federated Neural Architecture Search | U of T | AAAI | 2024 | [PUB] [PAGE] |
Efficient Asynchronous Federated Learning with Prospective Momentum Aggregation and Fine-Grained Correction | BUPT | AAAI | 2024 | [PUB] [PAGE] |
Adversarial Attacks on Federated-Learned Adaptive Bitrate Algorithms | HKU | AAAI | 2024 | [PUB] |
FedTGP: Trainable Global Prototypes with Adaptive-Margin-Enhanced Contrastive Learning for Data and Model Heterogeneity in Federated Learning | SJTU | AAAI | 2024 | [PUB] [PAGE] [PDF] [CODE] |
LR-XFL: Logical Reasoning-Based Explainable Federated Learning | NTU | AAAI | 2024 | [PUB] [PDF] [CODE] |
A Huber Loss Minimization Approach to Byzantine Robust Federated Learning | Zhejiang Lab | AAAI | 2024 | [PUB] [PAGE] [PDF] |
Knowledge-Aware Parameter Coaching for Personalized Federated Learning | Northeastern University | AAAI | 2024 | [PUB] [PAGE] |
Federated Label-Noise Learning with Local Diversity Product Regularization | SJTU | AAAI | 2024 | [PUB] [PAGE] [SUPP] |
Adapted Weighted Aggregation in Federated Learning (Student Abstract) | UBC | AAAI | 2024 | [PUB] |
Knowledge Transfer via Compact Model in Federated Learning (Student Abstract) | University of Sydney | AAAI | 2024 | [PUB] [PAGE] |
PICSR: Prototype-Informed Cross-Silo Router for Federated Learning (Student Abstract) | The Ohio State University Auton Lab, CMU | AAAI | 2024 | [PUB] [PAGE] |
Privacy-preserving graph convolution network for federated item recommendation | SZU | AI | 2023 | [PUB] |
Win-Win: A Privacy-Preserving Federated Framework for Dual-Target Cross-Domain Recommendation | CAS; UCAS; JD Technology; JD Intelligent Cities Research | AAAI | 2023 | [PUB] |
Untargeted Attack against Federated Recommendation Systems via Poisonous Item Embeddings and the Defense | USTC; State Key Laboratory of Cognitive Intelligence | AAAI | 2023 | [PUB] [PDF] [CODE] |
Incentive-Boosted Federated Crowdsourcing | SDU | AAAI | 2023 | [PUB] [PDF] |
Tackling Data Heterogeneity in Federated Learning with Class Prototypes | Lehigh University | AAAI | 2023 | [PUB] [PDF] [CODE] |
FairFed: Enabling Group Fairness in Federated Learning | USC | AAAI | 2023 | [PUB] [PDF] [解读] |
Federated Robustness Propagation: Sharing Adversarial Robustness in Heterogeneous Federated Learning | MSU | AAAI | 2023 | [PUB] |
Complement Sparsification: Low-Overhead Model Pruning for Federated Learning | NJIT | AAAI | 2023 | [PUB] |
Almost Cost-Free Communication in Federated Best Arm Identification | NUS | AAAI | 2023 | [PUB] [PDF] |
Layer-Wise Adaptive Model Aggregation for Scalable Federated Learning | University of Southern California Inha University | AAAI | 2023 | [PUB] [PDF] |
Poisoning with Cerberus: Stealthy and Colluded Backdoor Attack against Federated Learning | BJTU | AAAI | 2023 | [PUB] |
FedMDFG: Federated Learning with Multi-Gradient Descent and Fair Guidance | CUHK; The Shenzhen Institute of Artificial Intelligence and Robotics for Society | AAAI | 2023 | [PUB] |
Securing Secure Aggregation: Mitigating Multi-Round Privacy Leakage in Federated Learning | USC | AAAI | 2023 | [PUB] [PDF] [VIDEO] [CODE] |
Federated Learning on Non-IID Graphs via Structural Knowledge Sharing | UTS | AAAI | 2023 | [PUB] [PDF] [CODE] |
Efficient Distribution Similarity Identification in Clustered Federated Learning via Principal Angles between Client Data Subspaces | UCSD | AAAI | 2023 | [PUB] [PDF] [CODE] |
FedABC: Targeting Fair Competition in Personalized Federated Learning | WHU; Hubei Luojia Laboratory; JD Explore Academy | AAAI | 2023 | [PUB] [PDF] |
Beyond ADMM: A Unified Client-Variance-Reduced Adaptive Federated Learning Framework | SUTD | AAAI | 2023 | [PUB] [PDF] |
FedGS: Federated Graph-Based Sampling with Arbitrary Client Availability | XMU | AAAI | 2023 | [PUB] [PDF] [CODE] |
Faster Adaptive Federated Learning | University of Pittsburgh | AAAI | 2023 | [PUB] [PDF] |
FedNP: Towards Non-IID Federated Learning via Federated Neural Propagation | HKUST | AAAI | 2023 | [PUB] [CODE] [VIDEO] [SUPP] |
Bayesian Federated Neural Matching That Completes Full Information | TJU | AAAI | 2023 | [PUB] [PDF] |
CDMA: A Practical Cross-Device Federated Learning Algorithm for General Minimax Problems | ZJU | AAAI | 2023 | [PUB] [PDF] [CODE] |
Federated Generative Model on Multi-Source Heterogeneous Data in IoT | GSU | AAAI | 2023 | [PUB] |
DeFL: Defending against Model Poisoning Attacks in Federated Learning via Critical Learning Periods Awareness | SUNY-Binghamton University | AAAI | 2023 | [PUB] |
FedALA: Adaptive Local Aggregation for Personalized Federated Learning | SJTU | AAAI | 2023 | [PUB] [PDF] [CODE] |
Delving into the Adversarial Robustness of Federated Learning | ZJU | AAAI | 2023 | [PUB] [PDF] |
On the Vulnerability of Backdoor Defenses for Federated Learning | TJU | AAAI | 2023 | [PUB] [PDF] [CODE] |
Echo of Neighbors: Privacy Amplification for Personalized Private Federated Learning with Shuffle Model | RUC; Engineering Research Center of Ministry of Education on Database and BI | AAAI | 2023 | [PUB] [PDF] |
DPAUC: Differentially Private AUC Computation in Federated Learning | ByteDance Inc. | AAAI Special Tracks | 2023 | [PUB] [PDF] [CODE] |
Efficient Training of Large-Scale Industrial Fault Diagnostic Models through Federated Opportunistic Block Dropout | NTU | AAAI Special Programs | 2023 | [PUB] [PDF] |
Industry-Scale Orchestrated Federated Learning for Drug Discovery | KU Leuven | AAAI Special Programs | 2023 | [PUB] [PDF] [VIDEO] |
A Federated Learning Monitoring Tool for Self-Driving Car Simulation (Student Abstract) | CNU | AAAI Special Programs | 2023 | [PUB] |
MGIA: Mutual Gradient Inversion Attack in Multi-Modal Federated Learning (Student Abstract) | PolyU | AAAI Special Programs | 2023 | [PUB] |
Clustered Federated Learning for Heterogeneous Data (Student Abstract) | RUC | AAAI Special Programs | 2023 | [PUB] |
FedSampling: A Better Sampling Strategy for Federated Learning | THU | IJCAI | 2023 | [PUB] [PDF] [CODE] |
HyperFed: Hyperbolic Prototypes Exploration with Consistent Aggregation for Non-IID Data in Federated Learning | ZJU | IJCAI | 2023 | [PUB] [PDF] |
FedOBD: Opportunistic Block Dropout for Efficiently Training Large-scale Neural Networks through Federated Learning | NTU | IJCAI | 2023 | [PUB] [PDF] [CODE] |
Federated Probabilistic Preference Distribution Modelling with Compactness Co-Clustering for Privacy-Preserving Multi-Domain Recommendation | ZJU | IJCAI | 2023 | [PUB] |
Federated Graph Semantic and Structural Learning | WHU | IJCAI | 2023 | [PUB] |
BARA: Efficient Incentive Mechanism with Online Reward Budget Allocation in Cross-Silo Federated Learning | SYSU | IJCAI | 2023 | [PUB] [PDF] |
FedDWA: Personalized Federated Learning with Dynamic Weight Adjustment | SYSU | IJCAI | 2023 | [PUB] [PDF] |
FedPass: Privacy-Preserving Vertical Federated Deep Learning with Adaptive Obfuscation | Webank | IJCAI | 2023 | [PUB] [PDF] |
Globally Consistent Federated Graph Autoencoder for Non-IID Graphs | FZU | IJCAI | 2023 | [PUB] [CODE] |
Competitive-Cooperative Multi-Agent Reinforcement Learning for Auction-based Federated Learning | NTU | IJCAI | 2023 | [PUB] |
Dual Personalization on Federated Recommendation | JLU; University of Technology Sydney | IJCAI | 2023 | [PUB] [PDF] [CODE] |
FedNoRo: Towards Noise-Robust Federated Learning by Addressing Class Imbalance and Label Noise Heterogeneity | HUST | IJCAI | 2023 | [PUB] [PDF] [CODE] |
Denial-of-Service or Fine-Grained Control: Towards Flexible Model Poisoning Attacks on Federated Learning | Xiangtan University | IJCAI | 2023 | [PUB] [PDF] [CODE] |
FedHGN: A Federated Framework for Heterogeneous Graph Neural Networks | CUHK | IJCAI | 2023 | [PUB] [PDF] [CODE] |
FedET: A Communication-Efficient Federated Class-Incremental Learning Framework Based on Enhanced Transformer | Ping An Technology; THU | IJCAI | 2023 | [PUB] [PDF] |
Prompt Federated Learning for Weather Forecasting: Toward Foundation Models on Meteorological Data | UTS | IJCAI | 2023 | [PUB] [PDF] [CODE] |
