Table of Contents
We use another project to automatically track updates to FL papers, click on FL-paper-update-tracker if you need it.
Please note that if this page does not display the full content, please visit the official homepage for full information.
More items will be added to the repository. Please feel free to suggest other key resources by opening an issue report, submitting a pull request, or dropping me an email @ (im.young@foxmail.com). If you want to communicate with more friends in the field of federated learning, please join the QQ group [联邦学习交流群], the group number is 833638275. Enjoy reading!
Repository Update Notice
2024/09/30
Dear Users, We would like to inform you of a few changes that will affect this open source repository. The owner and principal contributor @youngfish42 has successfully completed his doctoral studies 🎓 as of September 30, 2024, and has since shifted his research focus. This change in circumstances will impact the frequency and extent of updates to the repository's paper list.
Instead of the previous regular updates, we anticipate that the paper list will now be updated on a monthly or quarterly basis. Furthermore, the depth of these updates will be reduced. For instance, updates related to the author's institution and open source code will no longer be actively maintained.
We understand that this might affect the value you derive from this repository. Therefore, we humbly invite more contributors to participate in updating the content. This collaborative effort will ensure that the repository remains a valuable resource for everyone.
We appreciate your understanding and look forward to your continued support and contributions.
Best Regards,
白小鱼 (youngfish)
categories
Artificial Intelligence (IJCAI, AAAI, AISTATS, ALT, AI)
Machine Learning (NeurIPS, ICML, ICLR, COLT, UAI, Machine Learning, JMLR, TPAMI)
Data Mining (KDD, WSDM)
Secure (S&P, CCS, USENIX Security, NDSS)
Computer Vision (ICCV, CVPR, ECCV, MM, IJCV)
Natural Language Processing (ACL, EMNLP, NAACL, COLING)
Information Retrieval (SIGIR)
Database (SIGMOD, ICDE, VLDB)
Network (SIGCOMM, INFOCOM, MOBICOM, NSDI, WWW)
System (OSDI, SOSP, ISCA, MLSys, EuroSys, TPDS, DAC, TOCS, TOS, TCAD, TC)
Others (ICSE, FOCS, STOC)
| Venue | 2024-2020 | before 2020 |
|---|---|---|
| IJCAI | 25, 24, 23, 22, 21, 20 | 19 |
| AAAI | 25, 24, 23, 22, 21, 20 | - |
| AISTATS | 25, 24, 23, 22, 21, 20 | - |
| ALT | 22 | - |
| AI (J) | 25, 23 | - |
| NeurIPS | 24, 23, 22, 21, 20 | 18, 17 |
| ICML | 25, 24, 23, 22, 21, 20 | 19 |
| ICLR | 25, 24, 23, 22, 21, 20 | - |
| COLT | 23 | - |
| UAI | 25, 24, 23, 22, 21 | - |
| Machine Learning (J) | 25, 24, 23, 22 | - |
| JMLR (J) | 24, 23, 22 | - |
| TPAMI (J) | 25, 24, 23, 22 | - |
| KDD | 25, 24, 23, 22, 21, 20 | |
| WSDM | 25, 24, 23, 22, 21 | 19 |
| S&P | 25, 24, 23, 22 | 19 |
| CCS | 24, 23, 22, 21, 19 | 17 |
| USENIX Security | 23, 22, 20 | - |
| NDSS | 25, 24, 23, 22, 21 | - |
| CVPR | 25, 24, 23, 22, 21 | - |
| ICCV | 23,21 | - |
| ECCV | 24, 22, 20 | - |
| MM | 24, 23, 22, 21, 20 | - |
| IJCV (J) | 25, 24 | - |
| ACL | 25, 24, 23, 22, 21 | 19 |
| NAACL | 24, 22, 21 | - |
| EMNLP | 24, 23, 22, 21, 20 | - |
| COLING | 25, 20 | - |
| SIGIR | 25, 24, 23, 22, 21, 20 | - |
| SIGMOD | 22, 21 | - |
| ICDE | 25, 24, 23, 22, 21 | - |
| VLDB | 25, 24, 23, 22, 21, 21, 20 | - |
| SIGCOMM | 25 | - |
| INFOCOM | 25, 24, 23, 22, 21, 20 | 19, 18 |
| MobiCom | 24, 23, 22, 21, 20 | |
| NSDI | 25, 23(1, 2) | - |
| WWW | 25, 24, 23, 22, 21 | |
| OSDI | 21 | - |
| SOSP | 21 | - |
| ISCA | 24 | - |
| MLSys | 24, 23, 22, 20 | 19 |
| EuroSys | 25, 24, 23, 22, 21, 20 | |
| TPDS (J) | 25, 24, 23, 22, 21, 20 | - |
| DAC | 25, 24, 22, 21 | - |
| TOCS | - | - |
| TOS | - | - |
| TCAD | 25, 24, 23, 22, 21 | - |
| TC | 25, 24, 23, 22, 21 | - |
| ICSE | 25, 23, 21 | - |
| FOCS | - | - |
| STOC | - | - |
keywords
Statistics:
code is available & stars >= 100 |
citation >= 50 |
Top-tier venue
kg.: Knowledge Graph | data.: dataset | surv.: survey
Papers of federated learning in Nature(and its sub-journals), Cell, Science(and Science Advances) and PANS refers to WOS search engine.
| Title | Venue | Year | Materials |
|---|---|---|---|
| Towards compute-efficient Byzantine-robust federated learning with fully homomorphic encryption | Nat. Mach. Intell. | 2025 | [PUB] [PDF] [CODE] |
| Incentivizing inclusive contributions in model sharing markets | Nat. Commun. | 2025 | [PUB] [CODE] |
| FedECA: federated external control arms for causal inference with time-to-event data in distributed settings | Nat. Commun. | 2025 | [PUB] [CODE] |
| Privacy-preserving multicenter differential protein abundance analysis with FedProt | Nat. Comput. Sci. | 2025 | [PUB] [CODE] |
| Towards fair decentralized benchmarking of healthcare AI algorithms with the Federated Tumor Segmentation (FeTS) challenge | Nat. Commun. | 2025 | [PUB] [CODE] |
| A fully open AI foundation model applied to chest radiography | Nature | 2025 | [PUB] [CODE] |
| Federated learning using a memristor compute-in-memory chip with in situ physical unclonable function and true random number generator | Nat. Electron. | 2025 | [PUB] |
| A framework reforming personalized Internet of Things by federated meta-learning | Nat. Commun. | 2025 | [PUB] [CODE] |
| Achieving flexible fairness metrics in federated medical imaging | Nat. Commun. | 2025 | [PUB] [CODE] |
| Towards fairness-aware and privacy-preserving enhanced collaborative learning for healthcare | Nat. Commun. | 2025 | [PUB] [CODE] |
| Data-driven federated learning in drug discovery with knowledge distillation | Nat. Mach. Intell. | 2025 | [PUB] [CODE] |
| Distributed cross-learning for equitable federated models - privacy-preserving prediction on data from five California hospitals | Nat. Commun. | 2025 | [PUB] |
| Physical unclonable in-memory computing for simultaneous protecting private data and deep learning models | Nat. Commun. | 2025 | [PUB] [新闻] |
| MatSwarm: trusted swarm transfer learning driven materials computation for secure big data sharing | Nat. Commun. | 2024 | [PUB] [CODE] |
| Introducing edge intelligence to smart meters via federated split learning | Nat. Commun. | 2024 | [PUB] [新闻] |
| An international study presenting a federated learning AI platform for pediatric brain tumors | Nat. Commun. | 2024 | [PUB] [CODE] |
| PPML-Omics: A privacy-preserving federated machine learning method protects patients’ privacy in omic data | Science Advances | 2024 | [PUB] [CODE] |
| Federated learning is not a cure-all for data ethics | Nat. Mach. Intell.(Comment) | 2024 | [PUB] |
| Robustly federated learning model for identifying high-risk patients with postoperative gastric cancer recurrence | Nat. Commun. | 2024 | [PUB] [CODE] |
| Selective knowledge sharing for privacy-preserving federated distillation without a good teacher | Nat. Commun. | 2024 | [PUB] [PDF] [CODE] |
| A federated learning system for precision oncology in Europe: DigiONE | Nat. Med. (Comment) | 2024 | [PUB] |
| Multi-client distributed blind quantum computation with the Qline architecture | Nat. Commun. | 2023 | [PUB] [PDF] |
| Device-independent quantum randomness–enhanced zero-knowledge proof | PNAS | 2023 | [PUB] [PDF] [新闻] |
| Collaborative and privacy-preserving retired battery sorting for profitable direct recycling via federated machine learning | Nat. Commun. | 2023 | [PUB] |
| Advocating for neurodata privacy and neurotechnology regulation | Nat. Protoc. (Perspective) | 2023 | [PUB] |
| Federated benchmarking of medical artificial intelligence with MedPerf | Nat. Mach. Intell. | 2023 | [PUB] [PDF] [CODE] |
| Algorithmic fairness in artificial intelligence for medicine and healthcare | Nat. Biomed. Eng. (Perspective) | 2023 | [PUB] [PDF] |
| Differentially private knowledge transfer for federated learning | Nat. Commun. | 2023 | [PUB] [CODE] |
| Decentralized federated learning through proxy model sharing | Nat. Commun. | 2023 | [PUB] [PDF] [CODE] |
| Federated machine learning in data-protection-compliant research | Nat. Mach. Intell.(Comment) | 2023 | [PUB] |
| Federated learning for predicting histological response to neoadjuvant chemotherapy in triple-negative breast cancer | Nat. Med. | 2023 | [PUB] [CODE] |
| Federated learning enables big data for rare cancer boundary detection | Nat. Commun. | 2022 | [PUB] [PDF] [CODE] |
| Federated learning and Indigenous genomic data sovereignty | Nat. Mach. Intell. (Comment) | 2022 | [PUB] |
| Federated disentangled representation learning for unsupervised brain anomaly detection | Nat. Mach. Intell. | 2022 | [PUB] [PDF] [CODE] |
| Shifting machine learning for healthcare from development to deployment and from models to data | Nat. Biomed. Eng. (Review Article) | 2022 | [PUB] |
| A federated graph neural network framework for privacy-preserving personalization | Nat. Commun. | 2022 | [PUB] [CODE] [解读] |
| Communication-efficient federated learning via knowledge distillation | Nat. Commun. | 2022 | [PUB] [PDF] [CODE] |
| Lead federated neuromorphic learning for wireless edge artificial intelligence | Nat. Commun. | 2022 | [PUB] [CODE] [解读] |
| A novel decentralized federated learning approach to train on globally distributed, poor quality, and protected private medical data | Sci. Rep. | 2022 | [PUB] |
| Advancing COVID-19 diagnosis with privacy-preserving collaboration in artificial intelligence | Nat. Mach. Intell. | 2021 | [PUB] [PDF] [CODE] |
| Federated learning for predicting clinical outcomes in patients with COVID-19 | Nat. Med. | 2021 | [PUB] [CODE] |
| Adversarial interference and its mitigations in privacy-preserving collaborative machine learning | Nat. Mach. Intell.(Perspective) | 2021 | [PUB] |
| Swarm Learning for decentralized and confidential clinical machine learning |
Nature |
2021 | [PUB] [CODE] [SOFTWARE] [解读] |
| End-to-end privacy preserving deep learning on multi-institutional medical imaging | Nat. Mach. Intell. | 2021 | [PUB] [CODE] [解读] |
| Communication-efficient federated learning | PANS. | 2021 | [PUB] [CODE] |
| Breaking medical data sharing boundaries by using synthesized radiographs | Science. Advances. | 2020 | [PUB] [CODE] |
| Secure, privacy-preserving and federated machine learning in medical imaging |
Nat. Mach. Intell.(Perspective) | 2020 | [PUB] |
Federated Learning papers accepted by top AI(Artificial Intelligence) conference and journal, Including IJCAI(International Joint Conference on Artificial Intelligence), AAAI(AAAI Conference on Artificial Intelligence), AISTATS(Artificial Intelligence and Statistics), ALT(International Conference on Algorithmic Learning Theory), AI(Artificial Intelligence).
kg.. [PUB] [PDF] [CODE]surv.. [PUB] [PDF]Federated Learning papers accepted by top ML(machine learning) conference and journal, Including NeurIPS(Annual Conference on Neural Information Processing Systems), ICML(International Conference on Machine Learning), ICLR(International Conference on Learning Representations), COLT(Annual Conference Computational Learning Theory) , UAI(Conference on Uncertainty in Artificial Intelligence),Machine Learning, JMLR(Journal of Machine Learning Research), TPAMI(IEEE Transactions on Pattern Analysis and Machine Intelligence).
Federated Learning papers accepted by top DM(Data Mining) conference and journal, Including KDD(ACM SIGKDD Conference on Knowledge Discovery and Data Mining) and WSDM(Web Search and Data Mining).
Federated Learning papers accepted by top Secure conference and journal, Including S&P(IEEE Symposium on Security and Privacy), CCS(Conference on Computer and Communications Security), USENIX Security(Usenix Security Symposium) and NDSS(Network and Distributed System Security Symposium).
Federated Learning papers accepted by top CV(computer vision) conference and journal, Including CVPR(Computer Vision and Pattern Recognition), ICCV(IEEE International Conference on Computer Vision), ECCV(European Conference on Computer Vision), MM(ACM International Conference on Multimedia), IJCV(International Journal of Computer Vision).
Federated Learning papers accepted by top AI and NLP conference and journal, including ACL(Annual Meeting of the Association for Computational Linguistics), NAACL(North American Chapter of the Association for Computational Linguistics), EMNLP(Conference on Empirical Methods in Natural Language Processing) and COLING(International Conference on Computational Linguistics).
kg.. [PUB] [PDF] [CODE]Federated Learning papers accepted by top Information Retrieval conference and journal, including SIGIR(Annual International ACM SIGIR Conference on Research and Development in Information Retrieval).
Federated Learning papers accepted by top Database conference and journal, including SIGMOD(ACM SIGMOD Conference) , ICDE(IEEE International Conference on Data Engineering) and VLDB(Very Large Data Bases Conference).
Federated Learning papers accepted by top Database conference and journal, including SIGCOMM(Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication), INFOCOM(IEEE Conference on Computer Communications), MobiCom(ACM/IEEE International Conference on Mobile Computing and Networking), NSDI(Symposium on Networked Systems Design and Implementation) and WWW(The Web Conference).
Federated Learning papers accepted by top Database conference and journal, including OSDI(USENIX Symposium on Operating Systems Design and Implementation), SOSP(Symposium on Operating Systems Principles), ISCA(International Symposium on Computer Architecture), MLSys(Conference on Machine Learning and Systems), EuroSys(European Conference on Computer Systems), TPDS(IEEE Transactions on Parallel and Distributed Systems), DAC(Design Automation Conference), TOCS(ACM Transactions on Computer Systems), TOS(ACM Transactions on Storage), TCAD(IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems), TC(IEEE Transactions on Computers).
Federated Learning papers accepted by top conference and journal in the other fields, including ICSE(International Conference on Software Engineering), FOCS(IEEE Annual Symposium on Foundations of Computer Science), STOC(Symposium on the Theory of Computing).
This section partially refers to DBLP search engine and repositories Awesome-Federated-Learning-on-Graph-and-GNN-papers and Awesome-Federated-Machine-Learning.
| Title | Venue | Year | Materials |
|---|---|---|---|
| FedGCN: Convergence and Communication Tradeoffs in Federated Training of Graph Convolutional Networks | NeurIPS |
2023 | [PDF] [CODE] |
| Wyze Rule: Federated Rule Dataset for Rule Recommendation Benchmarking | NeurIPS Dataset Track |
2023 | [PDF] [DATASET] [CODE] |
| Federated Visualization: A Privacy-Preserving Strategy for Aggregated Visual Query. | IEEE Trans. Vis. Comput. Graph. |
2023 | [PUB] [PDF] |
| Personalized Subgraph Federated Learning | ICML |
2023 | [PDF] |
| Semi-decentralized Federated Ego Graph Learning for Recommendation | WWW |
2023 | [PUB] [PDF] |
| Federated Graph Neural Network for Fast Anomaly Detection in Controller Area Networks | IEEE Trans. Inf. Forensics Secur. |
2023 | [PUB] |
| Federated Learning Over Coupled Graphs | IEEE Trans. Parallel Distributed Syst. |
2023 | [PUB] [PDF] |
| HetVis: A Visual Analysis Approach for Identifying Data Heterogeneity in Horizontal Federated Learning | IEEE Trans. Vis. Comput. Graph. |
2023 | [PUB] [PDF] |
| Federated Learning on Non-IID Graphs via Structural Knowledge Sharing | AAAI |
2023 | [PDF] [CODE] |
| FedGS: Federated Graph-based Sampling with Arbitrary Client Availability | AAAI |
2023 | [PDF] [CODE] |
| An Information Theoretic Perspective for Heterogeneous Subgraph Federated Learning. | DASFAA | 2023 | [PUB] |
| GraphCS: Graph-based client selection for heterogeneity in federated learning | J. Parallel Distributed Comput. | 2023 | [PUB] |
| Towards On-Device Federated Learning: A Direct Acyclic Graph-based Blockchain Approach | IEEE Trans. Neural Networks Learn. Syst. | 2023 | [PUB] [PDF] |
| Short-Term Traffic Flow Prediction Based on Graph Convolutional Networks and Federated Learning | IEEE Trans. Intell. Transp. Syst. | 2023 | [PUB] |
| Hyper-Graph Attention Based Federated Learning Methods for Use in Mental Health Detection. | IEEE J. Biomed. Health Informatics | 2023 | [PUB] |
| Federated Learning-Based Cross-Enterprise Recommendation With Graph Neural | IEEE Trans. Ind. Informatics | 2023 | [PUB] |
| Graph-Fraudster: Adversarial Attacks on Graph Neural Network Based Vertical Federated Learning | IEEE Trans. Comput. Soc. Syst. | 2023 | [PUB] [PDF] [CODE] |
| ESA-FedGNN: Efficient secure aggregation for federated graph neural networks. | Peer Peer Netw. Appl. | 2023 | [PUB] |
| FedCKE: Cross-Domain Knowledge Graph Embedding in Federated Learning | IEEE Trans. Big Data | 2023 | [PUB] |
| Asynchronous federated learning with directed acyclic graph-based blockchain in edge computing: Overview, design, and challenges. | Expert Syst. Appl. | 2023 | [PUB] |
| FedGR: Federated Graph Neural Network for Recommendation System | Axioms | 2023 | [PUB] |
| S-Glint: Secure Federated Graph Learning With Traffic Throttling and Flow Scheduling. | IEEE Trans. Green Commun. Netw. | 2023 | [PUB] |
| FedAGCN: A traffic flow prediction framework based on federated learning and Asynchronous Graph Convolutional Network | Appl. Soft Comput. | 2023 | [PUB] |
| GDFed: Dynamic Federated Learning for Heterogenous Device Using Graph Neural Network | ICOIN | 2023 | [PUB] [CODE] |
| Coordinated Scheduling and Decentralized Federated Learning Using Conflict Clustering Graphs in Fog-Assisted IoD Networks | IEEE Trans. Veh. Technol. | 2023 | [PUB] |
| FedRule: Federated Rule Recommendation System with Graph Neural Networks | IoTDI | 2023 | [PUB] [PDF] [CODE] |
| FedWalk: Communication Efficient Federated Unsupervised Node Embedding with Differential Privacy | KDD |
2022 | [PUB] [PDF] |
| FederatedScope-GNN: Towards a Unified, Comprehensive and Efficient Platform for Federated Graph Learning |
KDD (Best Paper Award) |
2022 | [PDF] [CODE] [PUB] |
| Deep Neural Network Fusion via Graph Matching with Applications to Model Ensemble and Federated Learning | ICML |
2022 | [PUB] [CODE] |
Meta-Learning Based Knowledge Extrapolation for Knowledge Graphs in the Federated Setting kg.
|
IJCAI |
2022 | [PUB] [PDF] [CODE] |
| Personalized Federated Learning With a Graph | IJCAI |
2022 | [PUB] [PDF] [CODE] |
| Vertically Federated Graph Neural Network for Privacy-Preserving Node Classification | IJCAI |
2022 | [PUB] [PDF] |
| SpreadGNN: Decentralized Multi-Task Federated Learning for Graph Neural Networks on Molecular Data | AAAI |
2022 | [PUB] [PDF] [CODE] [解读] |
| FedGraph: Federated Graph Learning with Intelligent Sampling | TPDS |
2022 | [PUB] [CODE] [解读] |
Federated Graph Machine Learning: A Survey of Concepts, Techniques, and Applications surv.
|
SIGKDD Explor. | 2022 | [PUB] [PDF] |
| Semantic Vectorization: Text- and Graph-Based Models. | Federated Learning | 2022 | [PUB] |
| GraphFL: A Federated Learning Framework for Semi-Supervised Node Classification on Graphs | ICDM | 2022 | [PUB] [PDF] [解读] |
| More is Better (Mostly): On the Backdoor Attacks in Federated Graph Neural Networks | ACSAC | 2022 | [PUB] [PDF] |
| FedNI: Federated Graph Learning with Network Inpainting for Population-Based Disease Prediction | TMI | 2022 | [PUB] [PDF] |
| SemiGraphFL: Semi-supervised Graph Federated Learning for Graph Classification. | PPSN | 2022 | [PUB] |
| Federated Spatio-Temporal Traffic Flow Prediction Based on Graph Convolutional Network | WCSP | 2022 | [PUB] |
| A federated graph neural network framework for privacy-preserving personalization | Nature Communications | 2022 | [PUB] [CODE] [解读] |
| Malicious Transaction Identification in Digital Currency via Federated Graph Deep Learning | INFOCOM Workshops | 2022 | [PUB] |
Efficient Federated Learning on Knowledge Graphs via Privacy-preserving Relation Embedding Aggregation kg.
|
EMNLP | 2022 | [PUB] [PDF] [CODE] |
| Power Allocation for Wireless Federated Learning using Graph Neural Networks | ICASSP | 2022 | [PUB] [PDF] [CODE] |
| Privacy-Preserving Federated Multi-Task Linear Regression: A One-Shot Linear Mixing Approach Inspired By Graph Regularization | ICASSP | 2022 | [PUB] [PDF] [CODE] |
| Graph-regularized federated learning with shareable side information | Knowl. Based Syst. | 2022 | [PUB] |
Federated knowledge graph completion via embedding-contrastive learning kg.
|
Knowl. Based Syst. | 2022 | [PUB] |
| Federated Graph Learning with Periodic Neighbour Sampling | IWQoS | 2022 | [PUB] |
| FedGSL: Federated Graph Structure Learning for Local Subgraph Augmentation. | Big Data | 2022 | [PUB] |
| Domain-Aware Federated Social Bot Detection with Multi-Relational Graph Neural Networks. | IJCNN | 2022 | [PUB] |
| A Federated Multi-Server Knowledge Graph Embedding Framework For Link Prediction. | ICTAI | 2022 | [PUB] |
| A Privacy-Preserving Subgraph-Level Federated Graph Neural Network via Differential Privacy | KSEM | 2022 | [PUB] [PDF] |
| Clustered Graph Federated Personalized Learning. | IEEECONF | 2022 | [PUB] |
| Investigating the Predictive Reproducibility of Federated Graph Neural Networks using Medical Datasets. | MICCAI Workshop | 2022 | [PDF] [CODE] |
| Peer-to-Peer Variational Federated Learning Over Arbitrary Graphs | Int. J. Bio Inspired Comput. | 2022 | [PUB] |
| Federated Multi-task Graph Learning | ACM Trans. Intell. Syst. Technol. | 2022 | [PUB] |
| Graph-Based Traffic Forecasting via Communication-Efficient Federated Learning | WCNC | 2022 | [PUB] |
| Federated meta-learning for spatial-temporal prediction | Neural Comput. Appl. | 2022 | [PUB] [CODE] |
| BiG-Fed: Bilevel Optimization Enhanced Graph-Aided Federated Learning | IEEE Transactions on Big Data | 2022 | [PUB] [PDF] |
| Leveraging Spanning Tree to Detect Colluding Attackers in Federated Learning | INFCOM Workshops | 2022 | [PUB] |
| Federated learning of molecular properties with graph neural networks in a heterogeneous setting | Patterns | 2022 | [PUB] [PDF] [CODE] |
| Graph Federated Learning for CIoT Devices in Smart Home Applications | IEEE Internet Things J. | 2022 | [PUB] [PDF] [CODE] |
| Multi-Level Federated Graph Learning and Self-Attention Based Personalized Wi-Fi Indoor Fingerprint Localization | IEEE Commun. Lett. | 2022 | [PUB] |
| Graph-Assisted Communication-Efficient Ensemble Federated Learning | EUSIPCO | 2022 | [PUB] [PDF] |
| Decentralized Graph Federated Multitask Learning for Streaming Data | CISS | 2022 | [PUB] |
| Neural graph collaborative filtering for privacy preservation based on federated transfer learning | Electron. Libr. | 2022 | [PUB] |
| Dynamic Neural Graphs Based Federated Reptile for Semi-Supervised Multi-Tasking in Healthcare Applications | JBHI | 2022 | [PUB] |
| FedGCN: Federated Learning-Based Graph Convolutional Networks for Non-Euclidean Spatial Data | Mathematics | 2022 | [PUB] |
| Federated Dynamic Graph Neural Networks with Secure Aggregation for Video-based Distributed Surveillance | ACM Trans. Intell. Syst. Technol. | 2022 | [PUB] [PDF] [解读] |
| Device Sampling for Heterogeneous Federated Learning: Theory, Algorithms, and Implementation. | INFOCOM |
2021 | [PUB] [PDF] |
| Federated Graph Classification over Non-IID Graphs | NeurIPS |
2021 | [PUB] [PDF] [CODE] [解读] |
| Subgraph Federated Learning with Missing Neighbor Generation | NeurIPS |
2021 | [PUB] [PDF] |
| Cross-Node Federated Graph Neural Network for Spatio-Temporal Data Modeling | KDD |
2021 | [PUB] [PDF] [CODE] [解读] |
Differentially Private Federated Knowledge Graphs Embedding kg.
|
CIKM | 2021 | [PUB] [PDF] [CODE] [解读] |
| Decentralized Federated Graph Neural Networks | IJCAI Workshop | 2021 | [PDF] |
| FedSGC: Federated Simple Graph Convolution for Node Classification | IJCAI Workshop | 2021 | [PDF] |
| FL-DISCO: Federated Generative Adversarial Network for Graph-based Molecule Drug Discovery: Special Session Paper | ICCAD | 2021 | [PUB] |
| FASTGNN: A Topological Information Protected Federated Learning Approach for Traffic Speed Forecasting | IEEE Trans. Ind. Informatics | 2021 | [PUB] |
| DAG-FL: Direct Acyclic Graph-based Blockchain Empowers On-Device Federated Learning | ICC | 2021 | [PUB] [PDF] |
FedE: Embedding Knowledge Graphs in Federated Setting kg.
|
IJCKG | 2021 | [PUB] [PDF] [CODE] |
Federated Knowledge Graph Embeddings with Heterogeneous Data kg.
|
CCKS | 2021 | [PUB] |
| A Graph Federated Architecture with Privacy Preserving Learning | SPAWC | 2021 | [PUB] [PDF] [解读] |
| Federated Social Recommendation with Graph Neural Network | ACM TIST | 2021 | [PUB] [PDF] [CODE] |
FedGraphNN: A Federated Learning System and Benchmark for Graph Neural Networks surv.
|
ICLR Workshop / MLSys Workshop | 2021 | [PDF] [CODE] [解读] |
| A Federated Multigraph Integration Approach for Connectional Brain Template Learning | MICCAI Workshop | 2021 | [PUB] [CODE] |
| Cluster-driven Graph Federated Learning over Multiple Domains | CVPR Workshop | 2021 | [PDF] [解读] |
| FedGNN: Federated Graph Neural Network for Privacy-Preserving Recommendation | ICML workshop | 2021 | [PDF] [解读] |
| Decentralized federated learning of deep neural networks on non-iid data | ICML workshop | 2021 | [PDF] [CODE] |
| Glint: Decentralized Federated Graph Learning with Traffic Throttling and Flow Scheduling | IWQoS | 2021 | [PUB] |
| Federated Graph Neural Network for Cross-graph Node Classification | CCIS | 2021 | [PUB] |
| GraFeHTy: Graph Neural Network using Federated Learning for Human Activity Recognition | ICMLA | 2021 | [PUB] |
| Distributed Training of Graph Convolutional Networks | TSIPN | 2021 | [PUB] [PDF] [解读] |
| Decentralized federated learning for electronic health records | NeurIPS Workshop / CISS | 2020 | [PUB] [PDF] [解读] |
| ASFGNN: Automated Separated-Federated Graph Neural Network | PPNA | 2020 | [PUB] [PDF] [解读] |
| Decentralized federated learning via sgd over wireless d2d networks | SPAWC | 2020 | [PUB] [PDF] |
| SGNN: A Graph Neural Network Based Federated Learning Approach by Hiding Structure | BigData | 2019 | [PUB] [PDF] |
| Towards Federated Graph Learning for Collaborative Financial Crimes Detection | NeurIPS Workshop | 2019 | [PDF] |
| Federated learning of predictive models from federated Electronic Health Records |
Int. J. Medical Informatics | 2018 | [PUB] |
| FedHGN: A Federated Framework for Heterogeneous Graph Neural Networks. | preprint | 2023 | [PDF] [CODE] |
| Graph-guided Personalization for Federated Recommendation. | preprint | 2023 | [PDF] |
| GraphGANFed: A Federated Generative Framework for Graph-Structured Molecules Towards Efficient Drug Discovery. | preprint | 2023 | [PDF] |
| GLASU: A Communication-Efficient Algorithm for Federated Learning with Vertically Distributed Graph Data | preprint | 2023 | [PDF] |
| Vertical Federated Graph Neural Network for Recommender System | preprint | 2023 | [PDF] [CODE] |
| Lumos: Heterogeneity-aware Federated Graph Learning over Decentralized Devices | preprint | 2023 | [PDF] |
| Securing IoT Communication using Physical Sensor Data - Graph Layer Security with Federated Multi-Agent Deep Reinforcement Learning. | preprint | 2023 | [PDF] |
| Heterogeneous Federated Knowledge Graph Embedding Learning and Unlearning. | preprint | 2023 | [PDF] |
| Uplink Scheduling in Federated Learning: an Importance-Aware Approach via Graph Representation Learning | preprint | 2023 | [PDF] |
| Graph Federated Learning with Hidden Representation Sharing | preprint | 2022 | [PDF] |
| M3FGM:a node masking and multi-granularity message passing-based federated graph model for spatial-temporal data prediction | preprint | 2022 | [PDF] |
| Federated Graph-based Networks with Shared Embedding | preprint | 2022 | [PDF] |
| Privacy-preserving Decentralized Federated Learning over Time-varying Communication Graph | preprint | 2022 | [PDF] |
| Heterogeneous Federated Learning on a Graph. | preprint | 2022 | [PDF] |
| FedEgo: Privacy-preserving Personalized Federated Graph Learning with Ego-graphs | preprint | 2022 | [PDF] [CODE] |
| Federated Graph Contrastive Learning | preprint | 2022 | [PDF] |
| FD-GATDR: A Federated-Decentralized-Learning Graph Attention Network for Doctor Recommendation Using EHR | preprint | 2022 | [PDF] |
| Privacy-preserving Graph Analytics: Secure Generation and Federated Learning | preprint | 2022 | [PDF] |
| Federated Graph Attention Network for Rumor Detection | preprint | 2022 | [PDF] [CODE] |
| FedRel: An Adaptive Federated Relevance Framework for Spatial Temporal Graph Learning | preprint | 2022 | [PDF] |
| Privatized Graph Federated Learning | preprint | 2022 | [PDF] |
Federated Graph Neural Networks: Overview, Techniques and Challenges surv.
|
preprint | 2022 | [PDF] |
| Decentralized event-triggered federated learning with heterogeneous communication thresholds. | preprint | 2022 | [PDF] |
| Federated Learning with Heterogeneous Architectures using Graph HyperNetworks | preprint | 2022 | [PDF] |
| STFL: A Temporal-Spatial Federated Learning Framework for Graph Neural Networks | preprint | 2021 | [PDF] [CODE] |
| PPSGCN: A Privacy-Preserving Subgraph Sampling Based Distributed GCN Training Method | preprint | 2021 | [PDF] |
Leveraging a Federation of Knowledge Graphs to Improve Faceted Search in Digital Libraries kg.
|
preprint | 2021 | [PDF] |
| Federated Myopic Community Detection with One-shot Communication | preprint | 2021 | [PDF] |
Federated Graph Learning -- A Position Paper surv.
|
preprint | 2021 | [PDF] |
| A Vertical Federated Learning Framework for Graph Convolutional Network | preprint | 2021 | [PDF] |
| FedGL: Federated Graph Learning Framework with Global Self-Supervision | preprint | 2021 | [PDF] |
| FL-AGCNS: Federated Learning Framework for Automatic Graph Convolutional Network Search | preprint | 2021 | [PDF] |
| A New Look and Convergence Rate of Federated Multi-Task Learning with Laplacian Regularization | preprint | 2021 | [PDF] [CODE] |
Improving Federated Relational Data Modeling via Basis Alignment and Weight Penalty kg.
|
preprint | 2020 | [PDF] |
| GraphFederator: Federated Visual Analysis for Multi-party Graphs | preprint | 2020 | [PDF] |
| Privacy-Preserving Graph Neural Network for Node Classification | preprint | 2020 | [PDF] |
| Peer-to-peer federated learning on graphs | preprint | 2019 | [PDF] [解读] |
This section refers to DBLP search engine.
| Title | Venue | Year | Materials |
|---|---|---|---|
